1971 African Championship
held in Lusaka Central Sports Club, Lusaka, Zambia 15 - 21 August 1971
| 15.08.1971 | Kenya | 4 (1) | Ghana | 0 (0) |
| | Avtar Singh 2 | | | |
| | Brajinder Daved | | | |
| | Jagjit Singh | | | |
| 15.08.1971 | Uganda | 4 (2) | Nigeria | 0 (0) |
| | Malkit Singh 3 | | | |
| | Kuldeep Singh | | | |
| 15.08.1971 | UAR | 2 (1) | Tanzania | 0 (0) |
| | Favez Yusuf | | | |
| | Fathy Darwish | | | |
| 15.08.1971 | Malawi | 1 (1) | Zambia | 2 (0) |
| | Cyril Courtino | | | |
| | | | | |
| 16.08.1971 | Kenya | 3 (2) | Nigeria | 0 (0) |
| | Brijinder Daved 2 | | | |
| | Surjeet Panesar | | | |
| 16.08.1971 | Uganda | 1 (1) | UAR | 0 (0) |
| | Kuldeep Singh | | | |
| 16.08.1971 | Ghana | 1 (1) | Zambia | 0 (0) |
| | Agwe Lwui | | | |
| 16.08.1971 | Tanzania | 2 (1) | Malawi | 0 (0) |
| | Maruma | | | |
| | Hamid | | | |
| | | | | |
| 17.08.1971 | Kenya | 6 (4) | Tanzania | 0 (0) |
| | Davinder Singh 4 | | | |
| 17.08.1971 | Uganda | 2 (0) | Malawi | 0 (0) |
| | Kuldeep Singh | | | |
| | Kapoor | | | |
| 17.08.1971 | Ghana | 1 (0) | Nigeria | 1 (0) |
| | Aspana | | Sam Asima | |
| 17.08.1971 | UAR | 3 (0) | Zambia | 0 (0) |
| | | | | |
| 18.08.1971 | Kenya | 4 (1) | Zambia | 0 (0) |
| | Jagjit Singh 2 | | | |
| | Surjit Rihal (PS) | | | |
| | Surjeet Panesar | | | |
| 18.08.1971 | Uganda | 2 (0) | Ghana | 1 (1) |
| | Kapoor (PS) | | | |
| | Rajinder Singh | | | |
| 18.08.1971 | Malawi | 0 | UAR | 1 |
| 18.08.1971 | Tanzania | 4 (4) | Nigeria | 1 (0) |
| | Nazareth | | | |
| | D'Souza | | | |
| | Hamid | | | |
| | Tarlochan Singh | | | |
| | | | | |
| 19.08.1971 | Kenya | 2 (0) | UAR | 0 (0) |
| | Surjeet Panesar 2 (PC; PC) | | | |
| 19.08.1971 | Uganda | 5 (4) | Tanzania | 3 (1) |
| | Rajinder Singh 2 | | D'Souza (2F) | |
| | Malkit Singh | | | |
| | George Marals | | | |
| | Kuldeep Singh (57F) | | | |
| 19.08.1971 | Malawi | 1 (1) | Ghana | 0 (0) |
| | Alan Beale (25F) | | | |
| 19.08.1971 | Zambia | 1 (1) | Nigeria | 0 (0) |
| | Keith Asherwood (PC) | | | |
| | | | | |
| 20.08.1971 | Kenya | 2 (2) | Malawi | 0 (0) |
| | Silvester Asholya | | | |
| | Jagjit Singh | | | |
| 20.08.1971 | Tanzania | 2 | Ghana | 1 |
| 20.08.1971 | Uganda | 2 | Zambia | 1 |
| 20.08.1971 | UAR | 5 | Nigeria | 1 |
| | | | | |
| 21.08.1971 | Kenya | 3 (1) | Uganda | 0 (0) |
| | Ravinder Singh | | | |
| | Brajinder Daved | | | |
| | Jagjit Singh | | | |
| 21.08.1971 | UAR | 4 (4) | Ghana | 0 (0) |
| 21.08.1971 | Tanzania | 2 (1) | Zambia | 1 (1) |
| | Chiadawi | | Keith Asherwood (PC) | |
| | Hamid | | | |
Uganda Squad:
Kenya win the Championship
1970 East African Championship (Rahim Jivraj Trophy)
held in Nairobi, Kenya, August 1 - 3, 1970
1. Roland Colaco (GK); 2. George Moraes; 3. Ajaib Singh Matharu; 4. Jagdish Singh Kapoor; 5. Rajinder Singh Sandhu; 6. Willy Lobo; 7. Kuldip Singh Kapoor; 8. Malkit Singh Sondh; 9. Ajit Singh Bhogal; 10. Upkar Singh Kapoor; 11. Kuldip Singh Bhogal.
1968 East African Championship (Rahim Jivraj Trophy)
held in Kampala, Uganda, August 3 - 5, 1968
| 03.08.1968 | Zambia | 0 | (0) | Uganda | 2 | (1) |
| | | | | Imtiaz Ahmed | | |
| | | | | Rajinder Sandhu | | |
| 03.08.1968 | Kenya | 11 | (4) | Tanzania | 0 | (0) |
| | Davinder Singh 5 | | | | | |
| | Surjeet Jr 4 | | | | | |
| | Avtar Singh | | | | | |
| | Reynold | | | | | |
| | | | | | | |
| 04.08.1968 | Uganda | 3 | (2) | Tanzania | 1 | (1) |
| | Kuldip Bhogal 2 (2-1; 3-1) | | | Furtade (0 - 1) | | |
| | Rajinder Sandhu (1 - 1) | | | | | |
| 04.08.1968 | Kenya | 6 | (3) | Zambia | 1 | (0) |
| | Davinder Singh (15F) | | | Keith Asherwood (70PS) | | |
| | Surjeet Jr. (20F; 35F) | | | | | |
| | Avtar (45; 67) | | | | | |
| | Reynold (62) | | | | | |
| | | | | | | |
| 05.08.1968 | Kenya | 0 | (0) | Uganda | 0 | (0) |
| 05.08.1968 | Tanzania | 1 | (1) | Zambia | 0 | (0) |
| | Jaswant Singh (25PS) | | | | | |
Uganda Squad: 1. Roland Collaco (GK); Julius (GK); 3. Roger Gomes; 4. Hardev Singh; 5. Ajaib Singh (capt); 6. Zenon; 7. Willie Lobo (v. capt); 8. Rajinder Singh; 9. Imtiaz; 10. Polly Pereira; 11. Kuldip Singh; 12. Kuldip Singh Bhogal; 13. Malkit Singh; 14. Francis; 15. Upkar Singh; 16. Osbert Remedios
Kenya retain the Championship on goal difference
1967 East African Championship (Rahim Jivraj Trophy)
played in Dar es Salaam, Tanzania, August 5 - 7, 1967
| 05.08.1967 | Kenya | 2 | | Tanzania | 0 | |
| | Surjeet Jr. (21PS) | | | | | |
| | Davinder Singh (23F) | | | | | |
| 05.08.1967 | Uganda | 1 | | Zambia | 1 | |
| | | | | | | |
| 06.08.1967 | Kenya | 4 | | Zambia | 0 | |
| 06.08.1967 | Uganda | 1 | | Tanzania | 0 | |
| | Rajinder Singh | | | | | |
| | | | | | | |
| 07.08.1967 | Kenya | 1 | (1) | Uganda | 1 | (1) |
| | Octavio Pereira (8F) | | | Ajaib Singh (6PC) | | |
| 07.08.1967 | Tanzania | 1 | | Zambia | 0 | |
| | Ahmed Mbaye | | | | | |
Uganda Squad: 1. Ajaib Singh; 2. Rajinder Singh; 3.
Kenya win the Championship
1966 East African Championship (Rahim Jivraj Trophy)
Played in Nairobi, Kenya, December 10 - 12, 1966
| 10.12.1966 | Kenya | 5 | | Tanzania | 2 | |
| 11.12.1966 | Tanzania | 1 | (1) | Uganda | 6 | (2) |
| | Cota | | | Upkar Singh | | |
| | | | | Roger Gomes | | |
| | | | | Shah | | |
| | | | | Ajit Singh | | |
| | | | | Ajaib Singh | | |
| | | | | Harjinder Singh | | |
| | | | | | | |
| 12.12.1966 | Kenya | 1 | (1) | Uganda | 1 | (0) |
| | Alu Mendonca (33PC) | | | Upkar Singh (40F) | | |
Uganda Squad: 1. Ajaib Singh; 2. Ajit Singh; 3. Harjinder Singh; 4. Upkar Singh; 5.
Uganda win Championship on goal difference
1965 East African Championship (Rahim Jivraj Trophy)
held at Lugogo Stadium, Kampala, Uganda, December 5 - 6, 1965
| 05.12.1965 | Uganda | 6 | (5) | Zanzibar | 1 | (0) |
| (0930 hrs) | | | | | | |
| 05.12.1965 | Kenya | 3 | (3) | Uganda | 0 | (0) |
| (1715 hrs) | Davinder Singh 2 | | | | | |
| | Avtar Singh 1 (PC) | | | | | |
| | | | | | | |
| 06.12.1965 | Kenya | 7 | (4) | Zanzibar | 0 | (0) |
| | Avtar Singh 3 (all PC) | | | | | |
| | Davinder Singh 3 (all FG) | | | | | |
| | Leo Fernandes (FG) | | | | | |
| | | | | | | |
Uganda Team:
Kenya won the Championship
1963 East African Championship (Rahim Jivraj Trophy)
played in Moshi, Tanganyika, 12 - 14 July, 1963
| 12.07.1963 | Kenya | 7 | (4) | Tanganyika | 0 | (0) |
| | Reynold D'Souza (1 - 0) | | | | | |
| | Avtar Singh (2 - 0) | | | | | |
| | Egbert Fernandes (3 - 0) | | | | | |
| | Egbert Fernandes (4 - 0) | | | | | |
| | Alu Mendonca (5 - 0) | | | | | |
| | Egbert Fernandes (6 - 0) | | | | | |
| | Egbert Fernandes (7 - 0) | | | | | |
| 12.07.1963 | Uganda | 7 | (3) | Zanzibar | 0 | (0) |
| | Ajit Singh (1 - 0) | | | | | |
| | Ajit Singh (2 - 0) | | | | | |
| | Ajmer Singh (3 - 0) | | | | | |
| | Ajmer Singh (4 - 0) | | | | | |
| | Ajmer Singh (5 - 0) | | | | | |
| | Ajmer Singh (6 - 0) | | | | | |
| | Polly Pereira (7 - 0) | | | | | |
| | | | | | | |
| 13.07.1963 | Kenya | 7 | | Zanzibar | 0 | |
| | Egbert Fernandes 3 | | | | | |
| | Alu Mendonca | | | | | |
| | Santokh Singh | | | | | |
| | Amar Singh 2 | | | | | |
| 13.07.1963 | Tanganyika | 1 | | Uganda | 0 | |
| | Alban Fernandes | | | | | |
| | | | | | | |
| 14.07.1963 | Kenya | 0 | | Uganda | 0 | |
| 14.07.1963 | Tanganyika | 7 | (6) | Zanzibar | 0 | (0) |
| | M. Rodriques 3 | | | | | |
| | A. Fernandes | | | | | |
| | Tarlochan Singh 2 | | | | | |
| | C. Saldanha | | | | | |
Uganda Squad: 1. Ajmer Singh (capt); 2. Ajit Singh; 3. Polly Pereira;
Kenya win Championship on goal difference
1962 East African Championship (Rahim Jivraj Trophy)
played in Zanzibar, July 12 - 14, 1962
| 12.07.1962 | Kenya | 1 | | Tanganyika | 1 | |
| 12.07.1962 | Zanzibar | 0 | (0) | Uganda | 3 | (2) |
| | | | | Ajit Singh (1 - 0) | | |
| | | | | | | |
| 13.07.1962 | Kenya | 8 | | Zanzibar | 0 | |
| 13.07.1962 | Tanganyika | 0 | | Uganda | 0 | |
| | | | | | | |
| 14.07.1962 | Kenya | 1 | | Uganda | 1 | |
| | Alu Mendonca (1 - 1) | | | Franklin Pereira (0 - 1) | | |
| 14.07.1962 | Tanganyika | 3 | | Zanzibar | 0 | |
Uganda Squad: 1. Joe Lobo (capt); 2. Ajmer Singh (v. capt); 3. Roland Collaco; 4. Eric Hughes; 5. Aloysius Mathias; 6. Roger Gomes; 7. Nasir Mohamed; 8. Upkar Singh; 9. Bir Singh; 10. Willie Lobo; 11. Ajit Singh; 12. Franklyn Pereira; 13. Masood Shah; 14. Llewelyn D'Costa.
Tony Pereira (Manager/Coach)
Kenya win Championship on goal difference.
1960 East African Championship (Rahim Jivraj Trophy)
played at City Park Hockey Stadium, Nairobi, Kenya, May 26 - 29, 1960
| 26.05.1960 | Kenya | 9 | (4) | Zanzibar | 0 | (0) |
| | Tejparkash Singh 2 | | | | | |
| | Edgar Fernandes 2 | | | | | |
| | Dunstan Rodriques 3 | | | | | |
| | Alu Mendonca | | | | | |
| | | | | | | |
| 27.05.1960 | Uganda | 3 | | Tanganyika | 1 | |
| | C. Pereira | | | Alban Fernandes | | |
| | Ajit Singh | | | | | |
| | Mubarak | | | | | |
| | | | | | | |
| 28.05.1960 | Uganda | 2 | (1) | Zanzibar | 0 | (0) |
| | C Pereira | | | | | |
| | J Loba | | | | | |
| | | | | | | |
| 28.05.1960 | Kenya | 1 | | Tanganyika | 1 | |
| | Hardev Singh (1 - 1) | | | Jaswant Singh (PC) (0 - 1) | | |
| | | | | | | |
| 29.05.1960 | Tanganyika | 2 | | Zanzibar | 0 | |
| | Anderade | | | | | |
| | Jagjit Singh | | | | | |
| 29.05.1960 | Kenya | 4 | (2) | Uganda | 0 | (0) |
| | Hilary Fernandes | | | | | |
| | Alu Mendonca | | | | | |
| | Surjeet Jr. 2 | | | | | |
| | | | | | | |
Uganda Squad: 1. R Calasco (GK); 2. Ajit Singh; 3. Mubarak; 4. C Periera; 5. Joe Lobo
Kenya won the Championship for the second year running.
1959 East African Championship (Rahim Jivraj Trophy)
held at Lugogo Stadium, Kampala, Uganda, February 22 - 27, 1959
| 22.02.1959 | Kenya | 4 | | Zanzibar | 0 | |
| | Hardev Singh 2 | | | | | |
| | | | | | | |
| 22.02.1959 | Uganda | 2 | | Tanzania | 2 | |
| | Remy Collaco (1 - 0) | | | Mathew Andrades (2 - 1) | | |
| | Polly Pereira (2 - 0) | | | Chic Saldana (2 - 2) | | |
| | | | | | | |
| 25.02.1959 | Kenya | 6 | (2) | Tanganyika | 0 | (0) |
| | Pritam Singh (1 - 0) | | | | | |
| | Gursharan Singh (2 - 0) | | | | | |
| | Pritam Singh (3 - 0) | | | | | |
| | Hilary Fernandes (4 - 0) | | | | | |
| | Alu Mendonca (5 - 0) | | | | | |
| | Hilary Fernandes (6 - 0) | | | | | |
| | | | | | | |
| 25.02.1959 | Uganda | 2 | | Zanzibar | 2 | |
| | Remy Collaco (1 - 1) | | | Gajendra Doshi (0 - 1) | | |
| | Keith Butcher (PC) (2 - 2) | | | Gajendra Doshi (1 - 2) | | |
| | | | | | | |
| 27.02.1959 | Kenya | 1 | | Uganda | 0 | |
| | Hilary Fernandes | | | | | |
| | | | | | | |
| 27.02.1959 | Zanzibar | 1 | | Tanganyika | 1 | |
| | | | | | | |
Uganda Team: 1. Keith Butcher (capt); 2. Desmond Bennett (GK); 3. Maj H.W. Rogers; 4. Poly Periera; 5. Khalid; 6. Remy Collaco; 7. Joe Lobo; 8. Gurdial Singh.
Kenya won the Championship